Fit Guide
SPORT SHORTS - SHORT LENGTH
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
M | 30-32" | 36.5 | 9.5 | 57 |
L | 32-34" | 38 | 10 | 59 |
XL | 34-36" | 39.5 | 10.5 | 61 |
XXL | 36-38" | 41 | 11 | 63 |
XXXL | 38-40" | 42.5 | 11.5 | 65 |
SPORT SHORTS - LONG LENGTH
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
M | 30-32" | 44.5 | 17.5 | 57 |
L | 32-34" | 46 | 18 | 59 |
XL | 34-36" | 47.5 | 18.5 | 61 |
XXL | 36-38" | 49 | 19 | 63 |
XXXL | 38-40" | 50.5 | 19.5 | 65 |
CLASSIC SHORTS
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
30 | 30-32" | 34 | 11 | 53 |
32 | 32-34" | 35 | 11.5 | 55 |
34 | 34-36" | 36 | 12 | 57 |
36 | 36-38" | 38 | 13 | 59 |
38 | 38-40" | 40 | 14 | 61 |
TAILORED SHORTS - SHORT LENGTH
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
30 | 30-32" | 38.5 | 11.5 | 56 |
32 | 32-34" | 39 | 11.5 | 57 |
34 | 34-36" | 39.5 | 11.5 | 58 |
36 | 36-38" | 40 | 11.5 | 59 |
38 | 38-40" | 40.5 | 11.5 | 60 |
TAILORED SHORTS - LONG LENGTH
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
30 | 30-32" | 42.5 | 15.5 | 53 |
32 | 32-34" | 43 | 15.5 | 55 |
34 | 34-36" | 43.5 | 15.5 | 56 |
36 | 36-38" | 44 | 15.5 | 57 |
38 | 38-40" | 44.5 | 15.5 | 58 |
TAILORED COTTON SHORTS
Size | Waist | Outside Leg | Inside Leg | Leg Opening |
30 | 30 | 42.5 | 18.7 | 53 |
32 | 32 | 43 | 18.7 | 55 |
34 | 34 | 43.5 | 18.7 | 56 |
36 | 36 | 44 | 18.7 | 57 |
38 | 38 | 44.5 | 18.7 | 58 |
SUNGA
Size | Waist | Outside Leg | Inside Leg | Leg Opening |
M | 30-32 | 16.8 | 9.8 | 45 |
L | 32-34 | 17 | 10 | 47 |
XL | 34-36 | 17.2 | 10.2 | 49 |
XXL | 36-38 | 17.4 | 10.4 | 51 |
XXXL | 38-40 | 17.6 | 10.6 | 53 |
JERSEY POLO SHIRT - LONG SLEEVE
Size | Shoulder | Back Length | Chest | Collar (INCH) | Sleeve Length | Cuff Depth (INCH) |
M | 46 | 70.3 | 104 | 15.5 | 63 | 7 |
L | 47 | 71 | 108 | 16 | 64 | 7 |
XL | 48 | 71.8 | 65 | 16.5 | 65 | 7 |
XXL | 49 | 72.5 | 66 | 17 | 66 | 7 |
XXXL | 50 | 73.3 | 67 | 17.5 | 67 | 7 |
JERSEY POLO SHIRT - SHORT SLEEVE
Size | Shoulder | Back Length | Chest | Collar (INCH) |
M | 46 | 21.4 | 108 | 15.5 |
L | 47 | 22 | 112 | 16 |
XL | 48 | 22.6 | 116 | 16.5 |
XXL | 49 | 23.2 | 120 | 17 |
XXXL | 50 | 23.8 | 122 | 17.5 |
LINEN SHIRT - REGULAR
Size | Shoulder | Back Length | Chest | Collar (INCH) | Sleeve Length | Cuff Depth (INCH) |
M | 48 | 30.5 | 43.3 | 15.5 | 24.8 | 2.75 |
L | 49 | 30.7 | 44.8 | 16 | 25.1 | 2.75 |
XL | 50 | 30.9 | 46.5 | 16.5 | 25.5 | 2.75 |
XXL | 51 | 31.1 | 48 | 17 | 26 | 2.75 |
XXXL | 20.8 | 31.3 | 49.6 | 17.5 | 26.5 | 2.75 |
LINEN SHIRT - SHORT SLEEVE
Size | Shoulder | Back Length | Chest | Collar (INCH) | Sleeve Length |
M | 44 | 76 | 110 | 15.5 | 21 |
L | 45 | 77 | 114 | 16 | 21.5 |
XL | 46 | 78 | 118 | 16.5 | 22 |
XXL | 47 | 79 | 122 | 17 | 22.5 |
XXXL | 48 | 80 | 126 | 17.5 | 23 |
PANAMA HAT
Size | Width (CM) | Circumference (CM) | Brim Width (CM) | Crown Height |
50 | 16.2 | 57 | 8 | 8.9 |
57 | 16.9 | 58.2 | 8 | 9 |
59 | 17.3 | 61 | 8 | 9.8 |
61 | 18.6 | 62.6 | 8 | 10.6 |
SPORT LINEN CHINOS
Size | Waist (CM) | Outside Leg | Inside Leg | Leg Opening |
30 | 76.2 | 104 | 82.5 | 34 |
32 | 81.3 | 105 | 82.5 | 36 |
34 | 86.4 | 106 | 82.5 | 38 |
36 | 91.4 | 107 | 82.5 | 40 |
38 | 96.5 | 108 | 82.5 | 42 |
SPORT LINEN SHORTS
Size | Waist (CM) | Outside Leg | Inside Leg | Leg Opening |
30 | 76.2 | 42.5 | 18.7 | 53 |
32 | 81.3 | 43 | 18.7 | 55 |
34 | 86.4 | 43.5 | 18.7 | 56 |
36 | 91.4 | 44 | 18.7 | 57 |
38 | 96.5 | 44.5 | 18.7 | 58 |
TAILORED LINEN CHINOS
Size | Waist (CM) | Outside Leg | Inside Leg | Leg Opening |
30 | 76.2 | 110 | 86 | 34 |
32 | 81.3 | 111 | 86 | 36 |
34 | 86.4 | 112 | 86 | 38 |
36 | 91.4 | 113 | 86 | 40 |
38 | 96.5 | 114 | 86 | 42 |
TAILORED LINEN SHORTS
Size | Waist (CM) | Outside Leg | Inside Leg | Leg Opening |
30 | 76.2 | 42.5 | 18.7 | 53 |
32 | 81.3 | 43 | 18.7 | 55 |
34 | 86.4 | 43.5 | 18.7 | 56 |
36 | 91.4 | 44 | 18.7 | 57 |
38 | 96.5 | 44.5 | 18.7 | 58 |
CAMP COLLAR
Size | Collar (INCH) | Shoulder | Back Length | Chest | Waist | Sleeve Opening | Sleeve Length |
M | 38.2 | 16.5 | 73 | 55 | 52 | 19 | 23 |
L | 40.2 | 17 | 74.5 | 58 | 55 | 20 | 23.5 |
XL | 42.2 | 17.5 | 76 | 61 | 58 | 21 | 24 |
XXL | 44.2 | 18 | 77.5 | 64 | 61 | 22 | 24.5 |
XXXL | 46.2 | 18.5 | 79 | 67 | 64 | 23 | 25 |
COTTON CHINOS
Size | Waist (INCH) | Outside Leg | Inside Leg | Leg Opening |
30 | 30 | 104 | 82.5 | 34 |
32 | 32 | 105 | 82.5 | 36 |
34 | 34 | 106 | 82.5 | 38 |
36 | 36 | 107 | 82.5 | 40 |
38 | 38 | 108 | 82.5 | 42 |
COTTON SHORTS
Size | Waist (INCH) | Outside Leg | Inside Leg | Leg Opening |
30 | 30 | 42.5 | 18.7 | 53 |
32 | 32 | 43 | 18.7 | 55 |
34 | 34 | 43.5 | 18.7 | 56 |
36 | 36 | 44 | 18.7 | 57 |
38 | 38 | 44.5 | 18.7 | 58 |
HOODED TOP
Size | Front Length | Sleeve Length | Across Front | Chest |
M | 71 | 67 | 38 | 104 |
L | 72 | 68 | 40 | 108 |
XL | 73 | 69 | 42 | 112 |
XXL | 74 | 70 | 44 | 116 |
TRACK SHORTS
Size | Waist (INCH) | Cuff Width | Side Length |
M | 30-32 | 50 | 44.5 |
L | 32-34 | 52 | 45 |
XL | 34-36 | 54 | 45.5 |
XXL | 36-38 | 56 | 46 |
TRACK TROUSERS
Size | Waist (INCH) | Cuff Width | Side Length | Inside Leg |
M | 30-32 | 30 | 108 | 81.5 |
L | 32-34 | 31 | 109 | 81.5 |
XL | 34-36 | 33 | 110 | 81.5 |
XXL | 36-38 | 34 | 111 | 81.5 |
XXXL | 38-40" | 42.5 | 11.5 | 65 |
SWEATER
Size | Front Length | Sleeve Length | Across Front | Chest |
M | 71 | 67 | 38 | 106 |
L | 72 | 68 | 40 | 110 |
XL | 73 | 69 | 42 | 114 |
XXL | 74 | 70 | 44 | 122 |
T-SHIRTS
Size | Shoulder | Back Length | Sleeve Length | Chest |
M | 44 | 68.5 | 23.4 | 102 |
L | 45.5 | 69.5 | 24 | 107 |
XL | 47 | 70.5 | 24.6 | 112 |
XXL | 48.5 | 71.5 | 25.2 | 117 |
U NECK T-SHIRTS
Size | Shoulder | Back Length | Sleeve Length | Chest |
M | 43 | 67 | 19 | 95 |
L | 44.5 | 68 | 19.5 | 100 |
XL | 46 | 69 | 20 | 105 |
XXL | 47.5 | 70 | 20.5 | 110 |
V NECK T-SHIRTS
Size | Shoulder | Back Length | Sleeve Length | Chest |
M | 43 | 67 | 19 | 95 |
L | 44.5 | 68 | 19.5 | 100 |
XL | 46 | 69 | 20 | 105 |
XXL | 47.5 | 70 | 20.5 | 110 |
KIDS SWIMWEAR
Size | Waist | Outside Leg | Inside Leg | Leg Opening |
2 Years | 48 | 28 | 7 | 28 |
4 Years | 52 | 31 | 9 | 30 |
6 Years | 56 | 32 | 11 | 30 |
8 Years | 60 | 33 | 13 | 32 |
KIDS T-SHIRTS
Size | Shoulder | Sleeve Length | Chest |
2 Years | 25 | 11.5 | 30 |
4 Years | 27.5 | 13 | 33.5 |
6 Years | 30 | 14.5 | 37 |
8 Years | 32 | 16 | 39 |
LINEN ROBE
Size | Chest Width (CM) | Sleeve Length (CM) | Length (CM) |
One Size | 64 | 81 | 112 |
SPORT SHORTS - SHORT LENGTH
Size | Full Size Waist | Outside Leg | Inside Leg | Leg Opening |
M | 30-32" | 36.5 | 9.5 | 57 |
L | 32-34" | 38 | 10 | 59 |
XL | 34-36" | 39.5 | 10.5 | 61 |
XXL | 36-38" | 41 | 11 | 63 |
XXXL | 38-40" | 42.5 | 11.5 | 65 |